by Web Administrator | July 3, 2018 | ESPC in the News, Labour: Policy, Labour: Wage Issues, Social Issues: Income, Social Issues: Poverty
Radio Active with Adrienne Pan Interview with Sandra Ngo, Edmonton Social Planning Council. Click here to listen to the interview by Web Administrator | June 21, 2018 | ESPC Press Releases, Labour: Employment, Labour: Policy, Labour: Programs/Services, Labour: Wage Issues, Social Issues: Income, Social Issues: Poverty
June 21, 2018 For Immediate Release Edmonton Living Wage 2018 Update Contending with Costs For the first time in 2 years, the living wage for Edmonton has risen. For 2018, an income earner must make $16.48 per hour to support a family of four, an increase of $0.17 per... by Web Administrator | March 12, 2018 | ESPC Announcements, ESPC Publications: Tracking the Trends, Labour: Policy, Labour: Programs/Services, Labour: Training, Labour: Wage Issues, Resources: Food Security, Resources: Housing, Social Issues: Child Care, Social Issues: Children, Social Issues: Family, Social Issues: General, Social Issues: Health, Social Issues: Income, Social Issues: Indigenous People, Social Issues: Poverty, Social Issues: Women, Social Issues: Youth, Statistical Information: Alberta, Statistical Information: Canada, Statistical Information: Edmonton, Urban Issues: Planning, Urban Issues: Trends
The Edmonton Social Planning Council (ESPC) today released the 2018 edition of its flagship publication Tracking the Trends. The 131-page publication provides a detailed analysis of social and economic trends in Edmonton. Information is provided about population... by Web Administrator | June 28, 2017 | ESPC Press Releases, Labour: Employment, Labour: Policy, Labour: Programs/Services, Labour: Wage Issues, Social Issues: Income, Social Issues: Poverty
Click here to download: Edmonton's Living Wage – 2017 Update For immediate release June 28, 2017 Edmonton’s 2017 living wage calculated to be $16.31 per hour The Edmonton Social Planning Council (ESPC) estimates that two adults working for... by Web Administrator | June 28, 2017 | Labour: Policy, Labour: Programs/Services, Labour: Wage Issues, Social Issues: Family, Social Issues: Income, Social Issues: Poverty
Making the Minimum Calculating Edmonton’s Living Wage 2017 Update This report outlines the 2017 update to our calculation of Edmonton’s 2017 Living Wage. Edmonton’s living wage for 2017 is $16.31/hour. This represents the wage that two adults, each... by Web Administrator | February 9, 2017 | ESPC Publications: Reports, Labour: Wage Issues, Law and Crime: Edmonton, Levels of Government: Alberta Social Policy Framework, Resources: Housing, Social Issues: Children, Social Issues: Family, Social Issues: Hunger, Social Issues: Income, Social Issues: Indigenous People, Social Issues: Poverty, Social Issues: Women, Social Issues: Youth, Statistical Information: Edmonton, Urban Issues: Planning, Urban Issues: Trends
The two years since ESPC published A Profile of Poverty in Edmonton have been challenging ones for the city of Edmonton and its residents. This report updates many of the poverty trends and challenges identified two years within the context of broader social and...