by Sydney Sheloff | March 18, 2022 | ESPC Publications: Reports, Social Issues: Children, Social Issues: Poverty, Social Issues: Youth
Child Poverty in Alberta: A Policy Choice, not a Necessary Reality February 18, 2020 Download the Child Poverty Report (PDF) The Alberta child poverty report is an annual report produced by the Alberta College of Social Workers, the Edmonton Social Planning Council,... by Web Administrator | March 4, 2021
Social Well-Being Indicator Tracker A: Demographics A1 Population A2 Annual Entry of Permanent Residents A3 Temporary Residents A4 Lone-Parent to Couple Family Proportion B. Income BA. Income and Income Gaps BA1 Number of Tax-filers, Edmonton CMA BA2 Percent female... by Web Administrator | March 3, 2021
Social Well-Being Indicator Tracker A: Demographics A1 Population A2 Annual Entry of Permanent Residents A3 Temporary Residents A4 Lone-Parent to Couple Family Proportion B. Income BA. Income and Income Gaps BA1 Number of Tax-filers, Edmonton CMA BA2 Percent female... by Web Administrator | December 8, 2020 | ESPC Announcements, ESPC Publications: Reports, Social Issues: Children, Social Issues: Family, Social Issues: Poverty
Spotlight: Lessons on Child Poverty during a Pandemic December 8, 2020 Download Spotlight: Lessons on Child Poverty during a Pandemic (PDF) The Alberta Child Poverty Report is a yearly publication that highlights the plight of children and youth living without the... by Brett Lambert | November 27, 2020
When: Tuesday, December 8, 2020 at 12:00 PM to 1:00 PM Where: Online Event, via Zoom (Register here to secure your spot) Speaker: Sandra Ngo, Research Coordinator, Edmonton Social Planning Council The Alberta Child Poverty Report is a yearly publication that... by Sandra Ngo | February 10, 2020 | ESPC in the News, Social Issues: Children, Social Issues: Poverty
Alberta Child Poverty Report – Edmonton Journal Op-Ed February 10, 2020 https://edmontonjournal.com/opinion/columnists/opinion-ending-child-poverty-in-alberta-is-our-moral-obligation Alberta Child Poverty Report Edmonton Journal Op-Ed By Joel French, Sandra Ngo,... by Web Administrator | January 14, 2020 | ESPC Press Releases
Report shows investing in families is key to ending child poverty EDMONTON – The Alberta College of Social Workers, Edmonton Social Planning Council, and Public Interest Alberta have jointly released a report on the state of child and family poverty in Alberta... by Web Administrator | January 14, 2020 | ESPC Publications: Reports, Social Issues: Children, Social Issues: Poverty
Invest in Families: Ending Child Poverty Is Good For All Every night, hundreds of thousands of Alberta children suffer the all-encompassing effects of poverty. Every night, hundreds of thousands of Alberta children suffer the all-encompassing effects of poverty.... by Web Administrator | November 19, 2018 | ESPC Publications: Reports, Social Issues: Child Care, Social Issues: Children, Social Issues: Family, Social Issues: Poverty
The annual Alberta Poverty Report is an annual report created by the Edmonton Social Planning Council, in partnership with Public Interest Alberta and the Alberta College of Social Workers. This report finds that Alberta remains to have the largest gap between the... by Web Administrator | February 14, 2017 | ESPC in the News
'Non-taxable child benefits are the most effective way to reduce poverty,' new report says CBC News Posted: Feb 09, 2017 4:39 PM MT Last Updated: Feb 09, 2017 4:39 PM MT New child tax benefits from the provincial and federal governments are cited as... by Web Administrator | April 12, 2016 | ESPC Publications: Research Updates
The past year has been one of dramatic political and economic change in Alberta. There were changes in governments at the provincial and federal levels. Both Alberta’s economy and public finances are being negatively impacted by the collapse in energy prices... by Web Administrator | April 12, 2016 | ESPC Publications: Reports
The past year has been one of dramatic political and economic change in Alberta. There were changes in governments at the provincial and federal levels. Both Alberta’s economy and public finances are being negatively impacted by the collapse in energy prices with the...